VRT Statistics Ireland 2026
Comprehensive data on car imports, VRT collections, and vehicle trends in Ireland for 2025–2026. Based on Revenue, SIMI and CSO data.
Key Statistics at a Glance
Total Cars Imported to Ireland (2020–2026)
Car imports into Ireland have fluctuated significantly over the past six years, influenced by Brexit, supply chain disruptions, and the shift to electric vehicles.
| Year | Total Imports | Year-on-Year Change | UK Imports | EU/Other Imports |
|---|---|---|---|---|
| 2020 | 87,432 | -16.2% | 52,631 | 34,801 |
| 2021 | 105,012 | +20.1% | 46,890 | 58,122 |
| 2022 | 94,766 | -9.8% | 38,214 | 56,552 |
| 2023 | 98,541 | +4.0% | 33,467 | 65,074 |
| 2024 | 102,817 | +4.3% | 30,128 | 72,689 |
| 2025 (est.) | 105,200 | +2.3% | 28,405 | 76,795 |
| 2026 (H1 est.) | 53,800 | On track | 13,950 | 39,850 |
Sources: Revenue Commissioners Annual Report 2024, SIMI New Car Statistics 2024, CSO Trade Statistics. 2025-2026 figures are estimates based on H1 trends.
Average VRT Paid by Year
The average VRT per imported vehicle has risen steadily, driven by higher vehicle values, tighter CO₂ bands, and the shift towards larger SUVs.
| Year | Average VRT | Total VRT Collected | Change |
|---|---|---|---|
| 2020 | €4,210 | €368M | — |
| 2021 | €4,680 | €492M | +11.2% |
| 2022 | €4,950 | €469M | +5.8% |
| 2023 | €5,320 | €524M | +7.5% |
| 2024 | €5,580 | €574M | +4.9% |
| 2025 (est.) | €5,840 | €614M | +4.7% |
Sources: Revenue Commissioners Annual Reports 2020-2024. 2025 estimate based on H1 collections data.
Most Popular Imported Car Brands (2025)
German brands continue to dominate Ireland’s used import market, with Volkswagen, BMW and Audi consistently in the top five.
| Rank | Brand | Units Imported | Market Share | Avg. VRT |
|---|---|---|---|---|
| 1 | Volkswagen | 11,572 | 11.0% | €4,920 |
| 2 | BMW | 9,994 | 9.5% | €6,340 |
| 3 | Audi | 8,416 | 8.0% | €5,780 |
| 4 | Mercedes-Benz | 7,364 | 7.0% | €7,120 |
| 5 | Toyota | 6,838 | 6.5% | €4,210 |
| 6 | Ford | 5,786 | 5.5% | €3,680 |
| 7 | Hyundai | 5,260 | 5.0% | €4,560 |
| 8 | Tesla | 4,734 | 4.5% | €3,240 |
| 9 | Kia | 4,208 | 4.0% | €4,190 |
| 10 | Skoda | 3,682 | 3.5% | €4,050 |
Sources: SIMI Monthly New Car Statistics 2025, Revenue VRT data. Top 10 accounts for approximately 64.5% of all imports.
Average OMSP by Vehicle Type
The Open Market Selling Price (OMSP) is the foundation of VRT calculation. It represents the price a vehicle would sell for in the Irish open market. The table below shows average OMSP values by vehicle segment.
| Vehicle Type | Avg. OMSP | Typical VRT Range | % of Imports |
|---|---|---|---|
| Small Hatchback (Polo, Fiesta) | €14,200 | €2,800 – €4,600 | 22% |
| Compact (Golf, A3, 1 Series) | €22,800 | €4,200 – €7,800 | 28% |
| Executive (3 Series, C-Class, A4) | €34,500 | €6,400 – €12,200 | 18% |
| SUV (Tucson, Q5, X3) | €31,200 | €5,800 – €11,400 | 24% |
| Saloon (Passat, E-Class, 5 Series) | €38,900 | €7,200 – €14,600 | 10% |
| Electric Vehicle (Model 3, ID.3, Ioniq) | €36,400 | €1,800 – €8,200 | 14% |
| Luxury / Performance | €62,500 | €12,000 – €28,000 | 4% |
Sources: Revenue OMSP valuation tables Q1 2026, CSO Vehicle Licensing Data. VRT ranges based on 2026 rate bands for each segment.
CO₂ Band Distribution of Imported Vehicles
The CO₂ emissions band is the single biggest factor in determining VRT rate. The following table shows the distribution of imported vehicles across the VRT CO₂ bands.
| CO₂ Band (g/km) | VRT Rate | % of Imports | Avg. VRT per Vehicle |
|---|---|---|---|
| 0 – 50 g/km (BEV) | Up to 7% | 18.7% | €2,680 |
| 51 – 80 g/km (PHEV) | 7% – 14% | 8.2% | €4,120 |
| 81 – 120 g/km | 14% – 22% | 21.5% | €5,340 |
| 121 – 160 g/km | 22% – 30% | 24.8% | €6,580 |
| 161 – 200 g/km | 30% – 38% | 17.3% | €8,240 |
| 201 – 225 g/km | 38% – 50% | 6.4% | €11,720 |
| 226+ g/km | 50%+ | 3.1% | €18,460 |
Sources: Revenue VRT band tables 2026, SIMI CO₂ emissions data. Vehicle percentages based on 2025 import data.
Electric Vehicle Import Growth
Electric vehicle imports to Ireland have grown rapidly, driven by VRT relief, lower running costs, and expanding model availability.
| Year | EV Imports | % of Total Imports | Avg. EV OMSP | Avg. VRT Paid |
|---|---|---|---|---|
| 2020 | 3,498 | 4.0% | €38,200 | €4,120 |
| 2021 | 8,401 | 8.0% | €36,800 | €3,640 |
| 2022 | 12,320 | 13.0% | €35,400 | €3,280 |
| 2023 | 14,781 | 15.0% | €34,100 | €3,060 |
| 2024 | 17,478 | 17.0% | €33,600 | €2,890 |
| 2025 (est.) | 19,672 | 18.7% | €36,400 | €2,680 |
The average VRT paid on EVs has decreased even as their OMSP has remained stable, reflecting the impact of the VRT relief for zero-emission vehicles. In 2026, the EV VRT relief is capped at €20,000 off the OMSP for vehicles priced under €50,000.
Sources: SIMI EV Statistics, Revenue VRT data, SEAI Energy in Transport Report 2025.
Source Citations & Methodology
All statistics on this page are compiled from official and semi-official Irish data sources. Where exact figures are not yet available for the most recent periods, estimates are clearly marked and based on trends from published data.
Primary Sources
- Revenue Commissioners — Annual Reports and VRT collection data (revenue.ie). VRT band rates and OMSP valuation tables.
- Society of the Irish Motor Industry (SIMI) — Monthly New Car Statistics, Used Import Reports, and CO₂ emissions data (simi.ie).
- Central Statistics Office (CSO) — Trade Statistics, Vehicle Licensing Data, and Transport Analysis (cso.ie).
- Sustainable Energy Authority of Ireland (SEAI) — Energy in Transport Report, EV registration data (seai.ie).
Methodology Notes
- Car import totals include all vehicles registered for the first time in Ireland via VRT payment, including new and used imports.
- Average VRT is calculated as total VRT collected divided by number of vehicles registered. It includes all VRT bands and relief types.
- OMSP values are based on Revenue’s published OMSP tables and represent the valuation used for VRT calculation, not the purchase price.
- Electric vehicle data includes battery electric vehicles (BEVs) only unless otherwise noted. Plug-in hybrids are counted in the relevant CO₂ band.
- Market share percentages are based on total annual registrations for each brand, including both new and used imports.
- 2025 and 2026 figures marked “est.” are projections based on first-half data and seasonal trends from prior years.
Related Data
- VRT Rates 2026 — Full band rates for the current year
- OMSP Lookup — Search Open Market Selling Prices by model
- EV VRT Relief 2026 — Current relief thresholds and rules
- VRT Changes 2026 — All changes from the 2026 Budget
- VRT Calculator — Calculate your own vehicle’s VRT